Item #QtyDescriptionPrice
1 | 2 | Shoulder washer | $Call |
2 | 2 | Linch Washer | $Call |
3 | 2 | Linch Pin W/ C Hook | $Call |
4 | 1 | Axle (steel) | $Call |
5 | 2 | Axle Band | $Call |
6 | 2 | Trunnion Plates | $Call |
7 | L&R | Cap Square w/ Chain & Eye | $Call |
8 | 2 | Key Bolt | $Call |
9 | 2 | Chin Bolt | $Call |
10 | 2 | Cap Square Key with Chain & Eye | $Call |
11 | 2 | Axle Under Strap | $Call |
12 | R&L | Front Implement Hook | $Call |
13 | R&L | Rear Implement Hook | $Call |
14 | R&L | Washer Hook | $Call |
15 | 1 | Lunette & Trail Plate | $Call |
16 | 1 | Large pointing ring | $Call |
17 | 1 | Small pointing ring | $Call |
18 | 1 | Handspike retaining pin, chain & eyescrew | $Call |
19 | 1 | Ear-plate, key, chain & eyepin for Handspike | $Call |
20 | 1 | Handspike staple | $Call |
21 | 2 | Trail Handle | $Call |
22 | 2 | Prolonge Hook | $Call |
23 | 2 | Wheel Guard Plate | $Call |
24 | 1 | Elevating Screw | $Call |
25 | 1 | Elevating Screw Box (brass) | $Call |
(Sorry no diagram)