Item #QtyDescriptionPrice
1 | 2 | Shoulder washer | $Call |
2 | 2 | Linch Washer w/ Rope Hook | $Call |
3 | 2 | Linch Pin w/ C Hook | $Call |
4 | 1 | Axle | $Call |
5 | 2 | Axle Band | $Call |
6 | 2 | Trunnion Plates | $Call |
7 | L&R | Cap Square w/ Chain & Eye | $Call |
8 | 2 | Key Bolt (add $10.00 for nut) | $Call |
9 | 2 | Chin Bolt (add $10.00 for nut) | $Call |
10 | 2 | Chin Bolt Wedge Washer | $Call |
11 | 2 | Cap Square Key with Chain & Eye | $Call |
12 | 1 | Axle Strap | $Call |
13 | 1 | Axle Strap Wedge Washer | $Call |
14 | L&R | Under Strap | $Call |
15 | 1 | Lin Stock Socket | $Call |
16 | 2 | Rondelles (Large) | $Call |
17 | 4 | Rondelles (Small) | $Call |
18 | 1 | Lunette & Trail Plate | $Call |
19 | 1 | Folding handspike | $Call |
20 | 2 | Rope Hook | $Call |
21 | 2 | Trail Handle | $Call |
22 | 2 | Wheel Guard Plate | $Call |
23 | 1 | Elevating Screw | $Call |
24 | 1 | Elevating Screw Box (brass) | $Call |
25 | 2 | Implement Staples | $Call |
(Sorry no diagram)